Vonix VoIP phone hardware solutions
Vonix provides the best quality products with white-glove setup, installation, and support.
Experience the Vonix difference.
Your business deserves the best business phone equipment
Get quality VoIP business phone hardware for your business. When it's essential for clear and dependable call quality, Vonix delivers!
Lease & Purchase Options Available

Vonix VoIP Phone Hardware
Yealink W76P
High-performance DECT IP phone system with user-centric design
$179.00
Lease option available
Yealink T43U
Best for budget-minded with medium usage
$119.00
Lease option available
Polycom VVX 150
Entry level 2-line (4 soft key), powerful Business IP Phone.
$119.00
Lease option available
Polycom VVX 250
The latest, color-screen 4-line Business IP Phone.
$149.00
Lease option available
Polycom VVX 350
A powerful, color 6-line, mid-range Business IP Phone.
$179.00
Lease option available
Polycom VVX 450
A color-screen 12-line, mid-range, Business Media Phone.
$215.00
Lease option available
Polycom IP 5000
Advanced SIP conference phone for the small conference room.
$599.00
Polycom IP 6000
Premium IP performance mid-sized conference phone with HD speakers.
$699.00
Poly Savi 7210 with EHS
Overhead wireless headset with hookswitch cable.
$269.00
Plantronics CS540 with EHS
Convertible wireless headset with hookswitch cable.
$249.00
Skip the Research and talk to a Specialist
Let our Business Phone Experts help you choose the right phone to match your business’s needs, without the hassle.
Yealink T43U



Yealink T46U



Yealink T48U



Yealink T54W



Model: | Yealink T43U | Yealink T46U | Yealink T48U | Yealink T54W |
Best for: | Budget-minded with medium usage | Larger LCD screen with 16 buttons | High-resolution touch-screen LCD | Larger LCD screen with 16 buttons |
Price | Contact Sales | Contact Sales | Contact Sales | Contact Sales |
LCD | 3.7″ graphical LCD | 4.3″ color LCD | 7″ color touch screen | 4.3″ color LCD |
Resolution | 360 x 160 | 480 x 272 | 800 x 480 | 480 x 272 |
LCD Backlight | ✅ | ✅ | ✅ | ✅ |
Line | 12 | 12 | 16 | 16 |
Line Key | 8 | 10 | 16 | 10 |
Memory Key | 21 (3 pages of 7 keys) | 27 (3 pages of 9 keys) | 29 touch keys | 27 (3 pages of 9 keys) |
HD Voice | HD Speaker,HD Handset | HD Speaker,HD Handset | HD Speaker,HD Handset | HD Speaker,HD Handset |
Wide-band Codecs | G.722 | G.722 | G.722 | G.722 |
Narrow-band Codecs | G.711(A/µ), G.729A/B, G.726,G.723.1, iLBC | G.711(A/µ), G.729A/B, G.726,G.723.1, iLBC | G.711(A/µ), G.729A/B, G.726,G.723.1, iLBC | G.711(A/µ), G.729A/B, G.726,G.723.1, iLBC |
N-way Conferencing | 5 | 10 | 10 | 10 |
Ethernet Port | Dual-port Gigabit Ethernet | Dual-port Gigabit Ethernet | Dual-port Gigabit Ethernet | Dual-port Gigabit Ethernet |
PoE | ✅ | ✅ | ✅ | ✅ |
Handset Port (RJ-9) | ✅ | ✅ | ✅ | ✅ |
Headset Port (RJ-9) | ✅ | ✅ | ✅ | ✅ |
USB Port (2.0 compliant) | 2 | 2 | 2 | 1 |
USB Headset | ✅ | ✅ | ✅ | ✅ |
USB Recording | ✅ | ✅ | ✅ | ✅ |
Yealink Bluetooth Adapter BT40/BT41 | ✅ | ✅ | ✅ | Built-in Bluetooth 4.2 |
Yealink Wi-Fi Adapter WF40/WF50 | ✅ | ✅ | ✅ | Built-in(2.4G and 5G) |
Wireless Headset Adapter | EHS40 | EHS40 | EHS40 | EHS40 |
Expansion Module | EXP43 | EXP43 | EXP43 | EXP50 |
Foot Stand | 2 adjustable angles | 2 adjustable angles | 2 adjustable angles | 1 adjustable angle |
Wall Mounting | ✅ | ✅ | ✅ | ✅ |
External Yealink AC Adapter (optional) | AC 100~240V input and DC 5V/1.2A output | AC 100~240V input and DC 5V/2A output | AC 100~240V input and DC 5V/2A output | AC 100~240V input and DC 5V/2A output |
Issued by Yealink (Xiamen) Network Technology CO., Ltd. All rights reserved. Subject to changes in technology, design and availability.
Polycom VVX 150

Polycom VVX 250

Polycom VVX 350

Polycom VVX 450

Best for: | Budget-minded business owners that need basic functionality with light usage. | Office workers with light to medium usage that need headset compatibility. | Small and medium sized businesses that occasionally need conferencing abilities. | Heavy phone users that need advanced features and hardware integrations. |
Price | Contact Sales | Contact Sales | Contact Sales | Contact Sales |
Total lines | 2 | 4 | 6 | 12 |
Customizable buttons | 0 | 2 buttons | 4 buttons | 10 buttons Expandable up to 38 buttons |
Color display | – | ✅ | ✅ | ✅ |
Screen | 2.5″ backlit graphical LCD 132×64 pixel resolution | 2.8″ color LCD screen 320×240 pixel resolution | 3.5″ color LCD screen 320×240 pixel resolution | 4.3″ color LCD screen 480×272 pixel resolution |
Headset-compatible USB ports | 0 | 1 | 2 | 2 |
Ethernet ports | 2 x 10/100 | 2 x 10/100/1000 | 2 x 10/100/1000 | 2 x 10/100/1000 |
Let us help you find the Best Phones for your business.
It’s time for smarter business communication.
Use this form and a product specialist will reach out to you!