Compare Vonix Plans
Choose your best business phone service plan
Vonix offers flexible plans to help you choose the best solution for your business. Get exactly what you need and nothing that you don’t.
Basic
per user, per month on annual billing
plus taxes & fees
monthly billing $24.99/user
Best for softphone users
The choice for businesses that need simple, app-based softphones with basic call handling, auto attendant, and business texting.
Pro
per user, per month on annual billing
plus taxes & fees
monthly billing $34.99/user
Best for offices
For professional offices that need customized features, call reporting & analytics, priority support, and desk phones + softphones.
Team
per user, per month on annual billing
plus taxes & fees
monthly billing $44.99/user
Best for texting & integrations
Flex messaging platform, third-party integrations, 10 years call recording storage, and custom reporting.
Enterprise
Custom
Enterprise customized plans
with white-glove support
Pricing available upon request
30+ user minimum
For enterprises who need an omnichannel platform with custom-developed, business-specific integrations.
Vonix Plan Feature Comparison
Basic | Pro | Team | |
---|---|---|---|
eFax Account included | add-on | with 5+ users | with 5+ users |
Business Texting* | 1-to-1 SMS/MMS | 1-to-1 SMS/MMS | Team SMS/MMS |
Call Recording Storage | – | $5 per user add on | included, 10 year storage |
Unlimited North America Calling | ✅ | ✅ | ✅ |
Texting Auto Responders | – | – | ✅ |
Toll Free Included | – | ✅ | ✅ |
Keep existing phone numbers | ✅ | ✅ | ✅ |
App-based softphone | ✅ | ✅ | ✅ |
App-based desktop phone | ✅ | ✅ | ✅ |
App-based call transfer | ✅ | ✅ | ✅ |
App-based calls from business number | ✅ | ✅ | ✅ |
Extension-based dialing | ✅ | ✅ | ✅ |
Auto Attendant | ✅ | ✅ | ✅ |
Voicemail to Email | ✅ | ✅ | ✅ |
Music on Hold | ✅ | ✅ | ✅ |
Advanced Call Routing | ✅ | ✅ | ✅ |
Installation | Self-installation | White-glove installation | White-glove installation |
Immediate Priority Support | – | ✅ | ✅ |
Call Reporting & Analytics | – | ✅ | ✅ |
User Management Portal | – | ✅ | ✅ |
Searchable Call Detail Records | – | ✅ | ✅ |
Day / Night Mode | – | ✅ | ✅ |
Prepend Caller ID | – | ✅ | ✅ |
Custom Buttons & BLF | – | ✅ | ✅ |
Holiday Greetings | – | ✅ | ✅ |
Custom Message-on-Hold | – | ✅ | ✅ |
Multi-Number Handling | – | ✅ | ✅ |
Call Parking | – | ✅ | ✅ |
Paging / Intercom | – | ✅ | ✅ |
Click-to-listen call recordings | – | – | ✅ |
Downloadable call recordings | – | – | ✅ |
Unlimited call recording storage | – | – | ✅ |
Interactive Voice Response menus | – | – | ✅ |
Third Party Integrations | – | – | ✅ |
Vonix Flex Platform (see below) | – | – | ✅ |
Flex Platform Features
Team-managed business texting | Picture, video, audio texting | Text queues |
Web-based + smartphone app | Department & hierarchy segregation | Text transfer / forwarding |
Integrated team chat | Internal direct messaging | Searchable text records |
Internal channels | File sharing | Integrated live web chat |
Start your white-glove experience
Schedule Now
Click “Schedule Now” to schedule an online demo.
Call Us
Call us at 407-289-8920 to speak with someone now.
4.8/5
550+ reviews
4.9/5
350+ reviews
Find your small business phone system or enterprise solution
We know how daunting it can be to choose the best business phone service for your company. Whether you need features to empower a customer service team or want to give your sales team unlimited talk and text, we have plans to fit your needs. All Vonix plans have standard features included: a toll free number, unlimited phone lines, conference calls, auto attendant, and more. Plus, you’ll always get the best customer service from our in-house team.
With our reliable business phone service, you’ll always be connected when it matters most. Choose desk phones, a desktop app, mobile softphones, or all three to give you more flexibility. You’ll be able to access the features you rely on no matter how you make and take calls.
Upgrade your business communication to do more than ever before with a Vonix small business phone system.